You can use this endpoint to view reserve activity for a specific dba.id| Fields | Description | Type | Filterable | Required | Readonly |
|---|
| id | Reserve id | Integer | No | No | Yes |
| type | Reserve amount activity type Debit or Credit | ENUM | No | No | Yes |
| amount | The amount that is either credited or debited to the reserve. | Number | No | No | Yes |
| reserve | Current accumulated reserve amount | Number | No | No | Yes |
| description | Reserve funding activity type | ENUM | No | No | Yes |
| date | Datetime of reserve activity | Datetime | No | No | Yes |
Reserve Descriptions#
Below you can find all the reserve descriptions that we return| Status | Description |
|---|
| Calculated Reserve | An amount has been withheld and added to the reserve |
| Calculated Release | An amount has been released from the reserve |
| One Time Reserve | One time amount has been withheld and added to the reserve |
| One Time Release | One time amount has been released from the reserve |
| Record Adjustment Reserve | One time adjustment amount has been withheld and added to the reserve (usually due to an accounting error) |
| Record Adjustment Release | One time adjustment amount has been released from the reserve (usually due to an accounting error) |
| Transfer Funds on Reserve | An amount has been transferred to the reserve. This is usually done when a merchant begins with a fixed reserve |
Modified at 2025-08-09 05:39:42