You can utilize this endpoint to list all payout information for a specific dba.Id| Fields | Description | Type | Filterable | Required | Readonly |
|---|
| processingDate | Date | Date | Yes | No | Yes |
| deposit | Deposit Amount | Number | No | No | Yes |
| feeTotalAmount | Fee Amount | Number | No | No | Yes |
| chargeback | Chargeback Object | Object | No | No | Yes |
| chargeback.totalCount | Chargeback Count | Integer | No | No | Yes |
| chargeback.totalAmount | Chargeback Amount | Number | No | No | Yes |
| reservedAmount | Reserve Amount | Number | No | No | Yes |
| releasedAmount | Released Amount | Number | No | No | Yes |
| batches | Batch Object | Object | No | No | Yes |
| batches.date | Batch Date | Date | No | No | Yes |
| batches.amount | Batch Amount | Number | No | No | Yes |
| batches.sequence | Batch ID / # | Integer | No | No | Yes |
Modified at 2025-08-09 05:39:42