Use this endpoint to store customer information in your dashboard for quick ACH payment management.| Fields | Description | Type | Filterable | Required | Readonly |
|---|
| id | Unique ID of the customer | String | Yes | No | Yes |
| firstName | First name of the customer | String | Yes | Yes | No |
| lastName | Last name of the customer | String | Yes | Yes | No |
| phone | Phone number of the customer | String | Yes | No | No |
| email | Email address of the customer | String | Yes | No | No |
| address1 | Address of the customer line 1 | String | No | Yes | No |
| address2 | Address of the customer line 2 | String | No | No | No |
| city | City of the customer | String | No | Yes | No |
| state | State of the customer. Example: NY, CA, etc... | String | No | Yes | No |
| zipCode | Zip Code of the customer | String | No | Yes | No |
| accountName | Name of the account | String | No | Yes | No |
| routingNumber | Routing Number | String | Yes | Yes | No |
| accountNumber | Access Number | String | Yes | Yes | No |
| accountType | Checking or Savings | ENUM | No | Yes | No |
| identifier | External Unique ID on a merchants platform | String | Yes | No | No |
| dba | Object | Object | - | - | - |
| dba.id | DBA ID | Integer | Yes | Yes | No |
| accounts | Array of Account Objects | Object | Yes | Yes | No |
Modified at 2025-08-09 05:39:42