View batches for a specific dbaId. You can view the full batch summary for a specific date or ID and also all the transactions that are included in that batch.IMPORTANT If no batch.date is specified in the request as a filter we will return results for the last 5 days from the current date.
| Fields | Description | Type | Filterable | Required | Readonly |
|---|
| id | Batch Identification Number | Integer | No | No | Yes |
| card | Card details | Object | No | No | Yes |
| card.number | Card number | Integer | Yes | No | Yes |
| card.bin | BIN Objecct | Objecct | No | No | Yes |
| card.bin.bin | Bank Identification Number | Integer | No | No | Yes |
| card.bin.brand | Brand of the card | String | Yes | No | Yes |
| card.bin.type | Debit, Credit or ChargeCard | ENUM | No | No | Yes |
| card.bin.category | Category of the card | String | No | No | Yes |
| card.bin.organization | Organization | String | No | No | Yes |
| card.bin.country | Country | Object | No | No | Yes |
| card.bin.country.name | Name of the country | String | No | No | Yes |
| card.bin.country.code | ISO Code of the country | String | No | No | Yes |
| amount | Captured amount | Number | Yes | No | Yes |
| adjustment | The adjusted amount between authorized and captured (Tip amount) | Number | No | No | Yes |
| type | Debit (sale) оrCredit(refund) transaction | ENUM | Yes | No | Yes |
| terminal | Terminal details | Object | No | No | Yes |
| terminal.vNumber | Terminal V# | Integer | Yes | No | Yes |
| terminal.id | Terminal System ID | Integer | No | No | Yes |
| terminal.number | Terminal Identification Number | Integer | Yes | No | Yes |
| batch | Batch details | Object | No | No | Yes |
| batch.id | Batch ID | String | Yes | No | Yes |
| batch.date | Batch date | Date | Yes | No | Yes |
| date | Date of the transaction | Date | Yes | No | Yes |
Modified at 2025-08-09 05:39:42